PRICELIST
Price list
HAIR SALON | Price in HUF | |||||
wash and blow dry | short: 4500-5000 | medium: 5000-6500 | long: 6500-8000 | |||
wash, haircut and blow dry | short: 7000-8500 | medium: 8500-9500 | long: 9500-12000 | |||
men's haircut: | 4500-6500 | |||||
root color | short: 14000 | medium: 15500 | long: 18000 | |||
root color and haircut | short: 17000 | medium: 19000 | long: 22000 | |||
dual technique | short: 17500 | medium: 19000 | long: 21000 | |||
dual technique and haircut | short: 19000 | medium: 21500 | long: 25000 | |||
bleach and color | short: 18000 | medium: 21000 | long: 23000 | |||
bleach, color and haircut | short: 21000 | medium: 24000 | long: 27000 | |||
ombre/balayage | short: 24000-28000 | medium: 28000-33000 | long: 33000-40000 | |||
bridal up-do style | trial: 15000 | wedding: 23000-28000 | ||||
+ waves with curling-irons | +2000 | |||||
brasil Cacau hair straightening | fee: 7000/h | material: 160/g | ||||
Olaplex treatment | 7500-8000 | |||||
Olaplex treatment with dye | 3500 | |||||
hair extensions | ||||||
sew-in micro loop | 5000/line | |||||
fusion extension | from 45000 | |||||
I-tips extension | from 45000 | |||||
MAKE-UP | Price in HUF | Time | ||||
occasion make-up | 15000 | 50' | ||||
make-up training | 25000 | 90'-120' | ||||
bridal make-up (trial) | 15000 | 60' | ||||
bridal make-up | 25000 | 60' | ||||
+false individual lashes (with make-up) |
+2000 | +10' | ||||
+false full line lashes (with make-up) |
+5000-8000 | +10' | ||||
BEAUTY | ||||||
Sensai facial treatments | Price in HUF | Time | ||||
Energizing lifting | 23900 | 90' | ||||
Anti-Aging | 21500 | 70' | ||||
Intense moisturizing | 14500 | 70' | ||||
Ultimate radiance | 16500 | 70' | ||||
Absolute Silk Royal | 20000 | 70' | ||||
Intense eye treatment | 12500 | 50' | ||||
Intense eye treatment - built in facial treatment | 9000 | 50' | ||||
Special teen facial (Under 16 years) |
9000 | 60' | ||||
+cleansing | 2500 | +30' | ||||
Sensai daily make-up | 4500 | 30' | ||||
Sensai occasional make-up | 8500 | 60' | ||||
IMAGE Skincare facial | Price in HUF | Time | ||||
O2 LIFT Spa kezelés | 16800 | 50' | ||||
I PEEL ORMEDIC LIFT Solution kezelés | 16800 | 40' | ||||
I PEEL SIGNATURE Facelift treatment | 18800 | 40' | ||||
SPRING mini treatment | 12900 | 45' | ||||
SUMMER mini treatment | 12900 | 45' | ||||
FALL mini treatment | 12900 | 45' | ||||
WINTER mini treatment | 12900 | 45' | ||||
I MASK treatment+US | 15400 | 60' | ||||
GLITZ and GLOW radiance treatment | 24000 | 75' | ||||
RENEWING treatment | 24000 | 75' | ||||
THE MAX stem cell treatment | 22000 | 60' | ||||
THE MAX contour treatment | 26000 | 90' | ||||
ORMEDIC restoring treatment | 18500 | 60' | ||||
Smoothing transformation treatment | 22000 | 60' | ||||
Probiotic purifying treatment | 22000 | 60' | ||||
I PEEL Lightening Lift treatment | 18800-24000 | 40' | ||||
I PEEL Wrinkle Lift treatment | 18800-24000 | 40' | ||||
I PEEL Acne Lift treatment | 18800-24000 | 40' | ||||
Special treatment for teenagers | 9000 | 60' | ||||
face and décollété massage | 6800 | 30' | ||||
+cleansing | +2500 | 30' | ||||
Hévíz mud treatments | Price in HUF | Time | ||||
Full body wrap | 10800 | 90' | ||||
Partial body treatment | 7800 | 90' | ||||
Silver moor mud treatment | 22800 | 90' | ||||
(full body wrap, facial treatment) | ||||||
Facial moor mud | 9400 | 60' | ||||
(peeling, facial and decollete massage, facial treatment) | ||||||
Hair removal | Price | Time | ||||
lower legs | 3200 | 20' | ||||
full legs | 5200 | 30' | ||||
full arms | 2500-4000 | 20' | ||||
hands | 1800 | 15' | ||||
stomach, chest | 3500-4500 | 20' | ||||
armpits | 2100 | 20' | ||||
bikini | 2000-3500 | 20' | ||||
Hollywood | 5500 | 30' | ||||
brasilian | 5500 | 30' | ||||
on face | 1700-2200 | 15' | ||||
back | 3500-5500 | 30' | ||||
Additional services | ||||||
eyelash tinting | 2100 | 15' | ||||
eyebrow tinting | 1800 | 15' | ||||
eyebrow forming | 1400-2200 | 15' | ||||
3D eyelash extension | 23000 | 120' | ||||
3D eyelash refill (in 4 weeks) |
10500 | 90' | ||||
3D eyelash refill (in 4-8 weeks) |
16000 | 120' | ||||
HAND AND FOOT CARE | Price in HUF | Time | ||||
Manicures | ||||||
classic manicure | 5000 | 45' | ||||
spa manicure | 7000 | 80' | ||||
+polish | 1000 | 15' | ||||
+japanese manicure | 2000 | 20' | ||||
polish only | 3000 | 30' | ||||
gelpolish removal | 4000 | 30' | ||||
gelpolish with classic manicure | 9000 | 90' | ||||
Shellac with classic manicure | 10000 | 90' | ||||
paraffine hand treatment | 4000 | 40' | ||||
Pedicures | ||||||
classic pedicure | 7000 | 60' | ||||
spa pedicure | 9000 | 90' | ||||
Callux pedicure | 9000 | 60' | ||||
+polish | 1000 | 15' | ||||
+japanese pedicure | 2000 | 20' | ||||
gelpolish with mini pedicure | 12000 | 120' | ||||
Shellac with mini pedicure | 13000 | 120' | ||||
special nail treatment | 2000/nail | |||||
paraffine foot treatment | 4000 | 40' | ||||
ayurvedic foot massage | 5000 | |||||
false nails | ||||||
gel/acrylic nail | 15000 | 90' | ||||
full set gel/acrylic | 20000 | 120'-180' | ||||
refill | 15000 | 90' | ||||
repair | 1000/nail | |||||
removal | 4500 | 60' | ||||
decoration | 500/nail | |||||
SW crystal | 50/piece | |||||
BARBER CORNER | ||||||
shave I. | 3500 | |||||
shave II. | 4500 | |||||
haircur with wash | 4000-6000 | |||||
hair wash and blow dry | 2500-5000 | |||||
head massage | 800 | |||||
moustache and beard trim | 800-2500 | |||||
neck shave | 1800 | |||||
head shave | 4500 |